Safari Rating
This exciting 5-day safari covers some of Tanzania’s most spectacular national parks. Starting with the diverse ecosystems of Tarangire, you’ll enjoy close encounters with massive elephant herds. The journey continues through the iconic Serengeti National Park, a haven for the Big Five and scene of the dramatic Great Migration. The adventure culminates with a breathtaking descent into the Ngorongoro Crater, offering a natural sanctuary to a plethora of wildlife.
Itinerary in Brief
Join like-minded travellers for a thrilling 5-day safari adventure through Tanzania. Starting with the remarkable wildlife and landscapes of Tarangire, the journey takes you to the heart of the Serengeti and into the Ngorongoro Crater. Each location offers unique encounters with Africa’s majestic wildlife in their natural habitats, supported by stays in premium lodges and tented camps for a truly authentic safari experience.
highlights
Highlights:
- Witness large elephant herds and iconic baobab trees in Tarangire National Park.
- Experience the vastness and natural wonders of the Serengeti, including potential predator sightings.
- Enjoy comprehensive game drives with professional guides, ensuring optimal wildlife viewing.
- Relish the panoramic views and rich biodiversity of the Ngorongoro Crater.
- Savour the comfort of well-appointed lodges and tented camps, enhancing the wilderness experience.
map and overview
- Embark on a 5-day safari through Tanzania’s most famous national parks.
- Starts with exploring the rich fauna of Tarangire National Park.
- Spends two nights in the Serengeti to witness its diverse wildlife and possibly the Great Migration.
- Includes an unforgettable visit to the Ngorongoro Crater, known for its stunning beauty and abundant wildlife.
- Stays in carefully selected lodges and tented camps for a comfortable and immersive safari experience.
- Concludes with a scenic drive back to Arusha.
start dates
detailed itinerary
Day 1 | Arusha – Tarangire National Park
After a short briefing in the morning, you will be taken to the Tarangire National Park. The park with its endless tree savannah including the impressive baobab trees and seasonal marshes, is also home to the largest elephant herds in northern Tanzania. In addition to elephants you are also likely to spot giraffes, buffaloes, lions, zebras, wildebeests and other types of antelopes and gazelles. Upon arrival at the park, your guide will open the roof of the vehicle and the extensive wildlife viewing will begin. Lunch will be taken at a picnic spot and in the afternoon, you will get to see more of this amazing and beautiful park. In the late afternoon you will arrive at the Lake Burunge Tented Lodge, located outside of the park for your overnight stay.
Lunch | Dinner
Day 2 | Tarangire Area – Serengeti National Park
After breakfast you will depart towards the Rift Valley, passing through Mto wa Mbu and Karatu, in the cooler regions of the crater highlands. You will enter the Ngorongoro Conservation Area and stop for a short look into the crater from a viewing point. Continuing your journey around the crater, you will descend the other side, enjoying your free “African massage” on the bumpy road, passing Maasai villages on your way to the Serengeti National Park. At the Naabi Hill entrance gate you can walk to a viewpoint with spectacular views across the plains of the Serengeti savannah. You will then continue towards the Seronera Area in the central part of the Serengeti. The park offers a multitude of wildlife including the Big Five – lion, elephant, buffalo, rhino and leopard. Late in the afternoon you will arrive at the Kati Kati Tented Camp. The camp is in a secluded area, in the heart of the bush, and the stars at night are breath-taking. Lunch will be enjoyed en-route.
Breakfast | Lunch | Dinner
Day 3 | Serengeti National Park
Following breakfast, you will spend the whole day on a game drive in the Serengeti National Park and have lunch at a picnic spot en-route. Depending upon the time of year, you might even have the chance to witness the great migration with hundred thousands of wildebeests, zebras and Thompson gazelles. During the small rainy season in October and November, you will typically see these herds moving from the Kenyan Masai Mara through the northwest of the Serengeti to the plains in the south. After the great rainy season in April, May and June, the herds slowly travel back through the western and north-western part of the Serengeti. With fluctuations in rainfall, this timetable can of course change, resulting in the animals migrating during different times and routes. Your guide will try his outmost to find the animals and will make sure that you can see them from the best spot in the national park. Naturally, the migration also attracts predators and with luck you might see a kill in action. You will spend another night at the Kati Kati Tented Camp.
Important: Please note that should you travel between the beginning of January and mid-March, you will stay at the Ndutu Kati Kati Tented Camp. This camp is also situated in the Serengeti National Park but closer to the border of the Ngorongoro Conservation Area in the Ndutu Area. As the herds can either be on the Serengeti or Ngorongoro side this increases your chance of seeing the famous migration.
Breakfast | Lunch | Dinner
Day 4 | Serengeti National Park – Ngorongoro Crater – Karatu
After breakfast at daybreak, you will start early on your outward journey from the Serengeti back to the Ngorongoro Conservation Area, leaving behind the beautiful Seronera Valley. As predators are livelier in the cooler hours of the day, you might even see them in action. Lunch will be taken en-route at a designated picnic spot. On reaching the crater’s edge, the 19-kilometre diameter caldera opens up before you in all its stunning glory and you will descend into the crater on an adventurous trail. This World Heritage Site is seasonally home to over 25,000 animals including a wide variety of birds, hyenas and the Big Five. Exiting the crater on a different ascent road, you will drive to Karatu in the Ngorongoro highlands, where you will spend the night at one of the three beautifully located Tanganyika Wilderness Adventure Lodges.
Breakfast | Lunch | Dinner
Day 5 | Karatu – Arusha
After a relaxing breakfast, you will return to Arusha, arriving around noon. Those who wish to combine this safari with a trip to Zanzibar can take a flight from the local Arusha Airport or Kilimanjaro International Airport. Lunch will be taken en-route.
Breakfast | Lunch
accommodation
price
All Prices in USD:
Tour Start | Tour End | Language | Double | Single |
02.01.2024 | 06.01.2024 | English | 2’200.00 | 2’630.00 |
05.01.2024 | 09.01.2024 | English | 2’200.00 | 2’630.00 |
09.01.2024 | 13.01.2024 | English | 2’200.00 | 2’630.00 |
12.01.2024 | 16.01.2024 | English | 2’200.00 | 2’630.00 |
16.01.2024 | 20.01.2024 | English | 2’200.00 | 2’630.00 |
19.01.2024 | 23.01.2024 | English | 2’200.00 | 2’630.00 |
23.01.2024 | 27.01.2024 | English | 2’200.00 | 2’630.00 |
26.01.2024 | 30.01.2024 | English | 2’200.00 | 2’630.00 |
30.01.2024 | 03.02.2024 | English | 2’370.00 | 2’790.00 |
02.02.2024 | 06.02.2024 | English | 2’370.00 | 2’790.00 |
06.02.2024 | 10.02.2024 | English | 2’370.00 | 2’790.00 |
09.02.2024 | 13.02.2024 | English | 2’370.00 | 2’790.00 |
13.02.2024 | 17.02.2024 | English | 2’370.00 | 2’790.00 |
16.02.2024 | 20.02.2024 | English | 2’370.00 | 2’790.00 |
20.02.2024 | 24.02.2024 | English | 2’370.00 | 2’790.00 |
23.02.2024 | 27.02.2024 | English | 2’370.00 | 2’790.00 |
27.02.2024 | 02.03.2024 | English | 2’370.00 | 2’790.00 |
01.03.2024 | 05.03.2024 | English | 2’370.00 | 2’790.00 |
05.03.2024 | 09.03.2024 | English | 2’370.00 | 2’790.00 |
08.03.2024 | 12.03.2024 | English | 2’370.00 | 2’790.00 |
12.03.2024 | 16.03.2024 | English | 2’050.00 | 2’420.00 |
15.03.2024 | 19.03.2024 | English | 2’050.00 | 2’420.00 |
19.03.2024 | 23.03.2024 | English | 2’050.00 | 2’420.00 |
22.03.2024 | 26.03.2024 | English | 2’050.00 | 2’420.00 |
26.03.2024 | 30.03.2024 | English | 2’050.00 | 2’420.00 |
29.03.2024 | 02.04.2024 | English | 1’870.00 | 2’100.00 |
02.04.2024 | 06.04.2024 | English | 1’870.00 | 2’100.00 |
05.04.2024 | 09.04.2024 | English | 1’870.00 | 2’100.00 |
09.04.2024 | 13.04.2024 | English | 1’870.00 | 2’100.00 |
12.04.2024 | 16.04.2024 | English | 1’870.00 | 2’100.00 |
16.04.2024 | 20.04.2024 | English | 1’870.00 | 2’100.00 |
19.04.2024 | 23.04.2024 | English | 1’870.00 | 2’100.00 |
23.04.2024 | 27.04.2024 | English | 1’870.00 | 2’100.00 |
26.04.2024 | 30.04.2024 | English | 1’870.00 | 2’100.00 |
30.04.2024 | 04.05.2024 | English | 1’870.00 | 2’100.00 |
03.05.2024 | 07.05.2024 | English | 1’870.00 | 2’100.00 |
07.05.2024 | 11.05.2024 | English | 1’870.00 | 2’100.00 |
10.05.2024 | 14.05.2024 | English | 1’870.00 | 2’100.00 |
14.05.2024 | 18.05.2024 | English | 1’920.00 | 2’200.00 |
17.05.2024 | 21.05.2024 | English | 1’920.00 | 2’200.00 |
21.05.2024 | 25.05.2024 | English | 1’920.00 | 2’200.00 |
24.05.2024 | 28.05.2024 | English | 1’920.00 | 2’200.00 |
28.05.2024 | 01.06.2024 | English | 2’260.00 | 2’680.00 |
31.05.2024 | 04.06.2024 | English | 2’260.00 | 2’680.00 |
04.06.2024 | 08.06.2024 | English | 2’260.00 | 2’680.00 |
07.06.2024 | 11.06.2024 | English | 2’260.00 | 2’680.00 |
11.06.2024 | 15.06.2024 | English | 2’260.00 | 2’680.00 |
14.06.2024 | 18.06.2024 | English | 2’260.00 | 2’680.00 |
18.06.2024 | 22.06.2024 | English | 2’260.00 | 2’680.00 |
21.06.2024 | 25.06.2024 | English | 2’260.00 | 2’680.00 |
25.06.2024 | 29.06.2024 | English | 2’260.00 | 2’680.00 |
28.06.2024 | 02.07.2024 | English | 2’370.00 | 2’790.00 |
02.07.2024 | 06.07.2024 | English | 2’370.00 | 2’790.00 |
05.07.2024 | 09.07.2024 | English | 2’370.00 | 2’790.00 |
09.07.2024 | 13.07.2024 | English | 2’370.00 | 2’790.00 |
12.07.2024 | 16.07.2024 | English | 2’370.00 | 2’790.00 |
16.07.2024 | 20.07.2024 | English | 2’370.00 | 2’790.00 |
19.07.2024 | 23.07.2024 | English | 2’370.00 | 2’790.00 |
23.07.2024 | 27.07.2024 | English | 2’370.00 | 2’790.00 |
26.07.2024 | 30.07.2024 | English | 2’370.00 | 2’790.00 |
30.07.2024 | 03.08.2024 | English | 2’370.00 | 2’790.00 |
02.08.2024 | 06.08.2024 | English | 2’370.00 | 2’790.00 |
06.08.2024 | 10.08.2024 | English | 2’370.00 | 2’790.00 |
09.08.2024 | 13.08.2024 | English | 2’370.00 | 2’790.00 |
13.08.2024 | 17.08.2024 | English | 2’370.00 | 2’790.00 |
16.08.2024 | 20.08.2024 | English | 2’370.00 | 2’790.00 |
20.08.2024 | 24.08.2024 | English | 2’370.00 | 2’790.00 |
23.08.2024 | 27.08.2024 | English | 2’370.00 | 2’790.00 |
27.08.2024 | 31.08.2024 | English | 2’370.00 | 2’790.00 |
30.08.2024 | 03.09.2024 | English | 2’370.00 | 2’790.00 |
03.09.2024 | 07.09.2024 | English | 2’370.00 | 2’790.00 |
06.09.2024 | 10.09.2024 | English | 2’370.00 | 2’790.00 |
10.09.2024 | 14.09.2024 | English | 2’370.00 | 2’790.00 |
13.09.2024 | 17.09.2024 | English | 2’370.00 | 2’790.00 |
17.09.2024 | 21.09.2024 | English | 2’370.00 | 2’790.00 |
20.09.2024 | 24.09.2024 | English | 2’370.00 | 2’790.00 |
24.09.2024 | 28.09.2024 | English | 2’370.00 | 2’790.00 |
27.09.2024 | 01.10.2024 | English | 2’370.00 | 2’790.00 |
01.10.2024 | 05.10.2024 | English | 2’370.00 | 2’790.00 |
04.10.2024 | 08.10.2024 | English | 2’370.00 | 2’790.00 |
08.10.2024 | 12.10.2024 | English | 2’370.00 | 2’790.00 |
11.10.2024 | 15.10.2024 | English | 2’370.00 | 2’790.00 |
15.10.2024 | 19.10.2024 | English | 2’370.00 | 2’790.00 |
18.10.2024 | 22.10.2024 | English | 2’370.00 | 2’790.00 |
22.10.2024 | 26.10.2024 | English | 2’370.00 | 2’790.00 |
25.10.2024 | 29.10.2024 | English | 2’370.00 | 2’790.00 |
29.10.2024 | 02.11.2024 | English | 2’100.00 | 2’420.00 |
01.11.2024 | 05.11.2024 | English | 2’100.00 | 2’420.00 |
05.11.2024 | 09.11.2024 | English | 2’100.00 | 2’420.00 |
08.11.2024 | 12.11.2024 | English | 2’100.00 | 2’420.00 |
12.11.2024 | 16.11.2024 | English | 2’100.00 | 2’420.00 |
15.11.2024 | 19.11.2024 | English | 2’100.00 | 2’420.00 |
19.11.2024 | 23.11.2024 | English | 2’100.00 | 2’420.00 |
22.11.2024 | 26.11.2024 | English | 2’100.00 | 2’420.00 |
26.11.2024 | 30.11.2024 | English | 2’100.00 | 2’420.00 |
29.11.2024 | 03.12.2024 | English | 2’100.00 | 2’420.00 |
03.12.2024 | 07.12.2024 | English | 2’100.00 | 2’420.00 |
06.12.2024 | 10.12.2024 | English | 2’100.00 | 2’420.00 |
10.12.2024 | 14.12.2024 | English | 2’100.00 | 2’420.00 |
13.12.2024 | 17.12.2024 | English | 2’100.00 | 2’420.00 |
17.12.2024 | 21.12.2024 | English | 2’370.00 | 2’790.00 |
20.12.2024 | 24.12.2024 | English | 2’370.00 | 2’790.00 |
24.12.2024 | 28.12.2024 | English | 2’370.00 | 2’790.00 |
27.12.2024 | 31.12.2024 | English | 2’370.00 | 2’790.00 |
31.12.2024 | 04.01.2025 | English | 2’370.00 | 2’790.00 |
03.01.2025 | 07.01.2025 | English | 2’400.00 | 2’870.00 |
10.01.2025 | 14.01.2025 | English | 2’400.00 | 2’870.00 |
17.01.2025 | 21.01.2025 | English | 2’400.00 | 2’870.00 |
24.01.2025 | 28.01.2025 | English | 2’400.00 | 2’870.00 |
07.02.2025 | 11.02.2025 | English | 2’590.00 | 3’040.00 |
14.02.2025 | 18.02.2025 | English | 2’590.00 | 3’040.00 |
21.02.2025 | 25.02.2025 | English | 2’590.00 | 3’040.00 |
07.03.2025 | 11.03.2025 | English | 2’590.00 | 3’040.00 |
14.03.2025 | 18.03.2025 | English | 2’240.00 | 2’640.00 |
21.03.2025 | 25.03.2025 | English | 2’240.00 | 2’640.00 |
04.04.2025 | 08.04.2025 | English | 2’040.00 | 2’290.00 |
11.04.2025 | 15.04.2025 | English | 2’040.00 | 2’290.00 |
18.04.2025 | 22.04.2025 | English | 2’040.00 | 2’290.00 |
02.05.2025 | 06.05.2025 | English | 2’040.00 | 2’290.00 |
09.05.2025 | 13.05.2025 | English | 2’040.00 | 2’290.00 |
16.05.2025 | 20.05.2025 | English | 2’100.00 | 2’400.00 |
23.05.2025 | 27.05.2025 | English | 2’100.00 | 2’400.00 |
06.06.2025 | 10.06.2025 | English | 2’470.00 | 2’920.00 |
13.06.2025 | 17.06.2025 | English | 2’470.00 | 2’920.00 |
20.06.2025 | 24.06.2025 | English | 2’470.00 | 2’920.00 |
04.07.2025 | 08.07.2025 | English | 2’590.00 | 3’050.00 |
11.07.2025 | 15.07.2025 | English | 2’590.00 | 3’050.00 |
18.07.2025 | 22.07.2025 | English | 2’590.00 | 3’050.00 |
01.08.2025 | 05.08.2025 | English | 2’590.00 | 3’050.00 |
08.08.2025 | 12.08.2025 | English | 2’590.00 | 3’050.00 |
15.08.2025 | 19.08.2025 | English | 2’590.00 | 3’050.00 |
22.08.2025 | 26.08.2025 | English | 2’590.00 | 3’050.00 |
05.09.2025 | 09.09.2025 | English | 2’590.00 | 3’050.00 |
12.09.2025 | 16.09.2025 | English | 2’590.00 | 3’050.00 |
19.09.2025 | 23.09.2025 | English | 2’590.00 | 3’050.00 |
03.10.2025 | 07.10.2025 | English | 2’590.00 | 3’050.00 |
10.10.2025 | 14.10.2025 | English | 2’590.00 | 3’050.00 |
17.10.2025 | 21.10.2025 | English | 2’590.00 | 3’050.00 |
24.10.2025 | 28.10.2025 | English | 2’590.00 | 3’050.00 |
07.11.2025 | 11.11.2025 | English | 2’290.00 | 2’640.00 |
14.11.2025 | 18.11.2025 | English | 2’290.00 | 2’640.00 |
21.11.2025 | 25.11.2025 | English | 2’290.00 | 2’640.00 |
05.12.2025 | 09.12.2025 | English | 2’290.00 | 2’640.00 |
12.12.2025 | 16.12.2025 | English | 2’290.00 | 2’640.00 |
19.12.2025 | 23.12.2025 | English | 2’590.00 | 3’050.00 |
additional information
Scheduled lodge safari | minimum 2, maximum 7 people | guaranteed window seat
Included: transport in a 4×4 safari vehicle | professional, English-speaking guide | 4 nights’ stay in lodges and tented camps (depending on availability, accommodation of a similar standard will be booked) | meals according to the itinerary | mineral water | activities as per itinerary | all national park fees | Flying Doctors insurance (AMREF) during the safari
Excluded: flights (international and domestic) | meals not indicated in the itinerary | alcoholic and soft drinks | optional activities | tips | personal expenses | visa fees | travel insurance
The Accommodation
Ready for an adventure? Lets Talk!
Contact SAFARI FRANK to get started on your safari of a lifetime!